Image
Image
Image
Image
Image
Image

Total Solar Eclipse, April 8, 2024
The tables below list the phase times and duration for Arkansas areas in the path of the total solar eclipse. All TOTAL SOLAR ECLIPSE times in the tables are geographically centered and lunar limb corrected. The lunar limb correction takes into account that the shadow of the moon is not a smooth edged circle. The moon's shadow displays the peaks and valleys at the moon's edge. The times are given for city centers, or the most obvious open areas of a recreation facility, campground, or boat landing. Partial Eclipse areas are listed separately.

Image

These tables were compiled by Carl Freyaldenhoven, Eclipse Resource Coordinator of the Central Arkansas Astronomical Society, using Xavier M. Jubier's website.

To subscribe to news concerning changes to the website, programs, and events related to the eclipse, click here. Upon request, local communities may have their table entry linked to a local online information source - webpage or social media site. Click here to request a link.

Eclipse Event Times - Arkansas Cities, Towns, and Unincorporated Areas

*asterisk indicates the city center is in a graze area
NameTotal Time
in Eclipse
Beginning of
Partial Phase
Beginning
of Totality
End of
Totality
End of Partial Phase
Acorn4m 02s12:30 p.m.1:47:35 PM1:51:37 PM3:09 p.m.
Adona4m 12s12:33 p.m.1:50:08 PM1:54:20 PM3:11 p.m.
Alamo4m 07s12:31 p.m.1:48:29 PM1:52:36 PM3:10 p.m.
Albion3m 24s12:35 p.m.1:52:45 PM1:56:09 PM3:13 p.m.
Alco4m 05s12:35 p.m.1:52:10 PM1:56:15 PM3:12 p.m.
Alexander2m 24s12:33 p.m.1:51:11 PM1:53:35 PM3:11 p.m.
Algoa2m 10s12:37 p.m.1:54:36 PM1:56:46 PM3:14 p.m.
Alicia3m 35s12:37 p.m.1:54:29 PM1:58:04 PM3:14 p.m.
Alleene4m 01s12:29 p.m.1:46:15 PM1:50:16 PM3:08 p.m.
Allison4m 11s12:36 p.m.1:52:35 PM1:56:46 PM3:13 p.m.
Almond4m 06s12:36 p.m.1:52:48 PM1:56:54 PM3:13 p.m.
Alpine3m 33s12:31 p.m.1:48:36 PM1:52:09 PM3:09 p.m.
Alread4m 08s12:34 p.m.1:51:19 PM1:55:27 PM3:12 p.m.
Altus2m 55s12:33 p.m.1:49:58 PM1:52:52 PM3:10 p.m.
Aly4m 17s12:32 p.m.1:48:50 PM1:53:07 PM3:10 p.m.
Amagon2m 27s12:37 p.m.1:54:33 PM1:57:00 PM3:14 p.m.
Amity3m 47s12:31 p.m.1:48:23 PM1:52:10 PM3:09 p.m.
Annieville4m 08s12:37 p.m.1:54:15 PM1:58:23 PM3:14 p.m
Antioch
(White Co.)
3m 01s12:35 p.m.1:52:27 PM1:55:28 PM3:12 p.m.
Antoine3m 01s12:31 p.m.1:48:31 PM1:51:32 PM3:09 p.m.
Appleton4m 11s12:34p.m.1:50:42 PM1:54:54 PM3:11 p.m.
Arbuckle Island1m 09s12:32 p.m.1:50:06 PM1:51:15 PM3:09 p.m.
Arkadelphia2m 14s12:31 p.m.1:49:34 PM1:51:48 PM3:10 p.m.
Armstrong4m 13s12:38 p.m.1:54:23 PM1:58:36 PM3:14 p.m.
Ash Flat4m 13s12:37 p.m.1:53:45 PM1:57:58 PM3:14 p.m.
Ashdown3m 35s12:29 p.m.1:46:34 PM1:50:10 PM3:08 p.m.
Athens4m 16s12:30 p.m.1:47:23 PM1:51:39 PM3:09 p.m.
Atkins4m 16s12:33 p.m.1:50:20 PM1:54:36 PM3:11 p.m.
Augsburg3m 53s12:33 p.m.1:50:15 PM1:54:08 PM3:11 p.m.
Augusta1m 42s12:36 p.m.1:54:09 PM1:55:51 PM3:13 p.m.
Austin2m 40s12:34 p.m.1:52:19 PM1:54:59 PM3:12 p.m.
Auvergne2m 38s12:36 p.m.1:54:13 PM1:56:51 PM3:14 p.m.
Avant4m 10s12:32 p.m.1:48:54 PM1:53:04 PM3:10 p.m.
Avilla3m 06s12:33 p.m.1:50:43 PM1:53:49 PM3:11 p.m.
Balch2m 06s12:37 p.m.1:54:45 PM1:56:51 PM3:14 p.m.
Bald Knob2m 46s12:36 p.m.1:53:21 PM1:56:07 PM3:13 p.m.
Barber3m 15s12:32 p.m.1:48:53 PM1:52:08 PM3:09 p.m.
Barling*0m 28s12:32 p.m.1:49:56 PM1:50:24 PM3:09 p.m.
Bass3m 12s12:34 p.m.1:51:38 PM1:54:50 PM3:12 p.m.
Batesville4m 04s12:36 p.m.1:53:10 PM1:57:14 PM3:13 p.m.
Bauxite2m 24s12:33 p.m.1:50:59 PM1:53:23 PM3:11 p.m.
Bay*(at High School)0m 29s12:38 p.m.1:56:29 PM1:56:58 PM3:15 p.m.
Bee Branch4m 13s12:34 p.m.1:51:30 PM1:55:43 PM3:12 p.m.
Beebe2m 43s12:35 p.m.1:52:33 PM1:55:16 PM3:12 p.m.
Beedeville1m 17s12:37 p.m.1:54:55 PM1:56:11 PM3:14 p.m.
Beirne*0m 41s12:31 p.m.1:49:41 PM1:50:22 PM3:09 p.m.
Bellefonte1m 00s12:35 p.m.1:52:54 PM1:53:54 PM3:12 p.m.
Belleville4m 08s12:32 p.m.1:49:22 PM1:53:30 PM3:10 p.m.
Ben Hur3m 41s12:34 p.m.1:51:11 PM1:54:52 PM3:11 p.m.
Ben Lomond3m 56s12:29 p.m.1:46:38 PM1:50:34 PM3:08 p.m.
Benton2m 43s12:33 p.m.1:50:45 PM1:53:28 PM3:11 p.m.
Beryl3m 38s12:34 p.m.1:51:32 PM1:55:10 PM3:12 p.m.
Big Flat3m 52s12:35 p.m.1:52:21 PM1:56:13 PM3:12 p.m.
Big Fork4m 18s12:31 p.m.1:47:37 PM1:51:55 PM3:09 p.m.
Bigelow4m 00s12:33 p.m.1:50:37 PM1:54:37 PM3:11 p.m.
Biggers4m 01s12:38 p.m.1:55:13 PM1:59:14 PM3:15 p.m.
Billstown3m 12s12:30 p.m.1:48:06 PM1:51:18 PM3:09 p.m.
Birdtown4m 13s12:34 p.m.1:50:58 PM1:55:11 PM3:12 p.m.
Bismark3m 19s12:31 p.m.1:49:10 PM1:52:29 PM3:10 p.m.
Black Rock4m 00s12:38 p.m.1:54:29 PM1:58:29 PM3:14 p.m.
Black Springs4m 14s12:31 p.m.1:48:01 PM1:52:15 PM3:09 p.m.
Blackwell4m 15s12:34 p.m.1:50:28 PM1:54:43 PM3:11 p.m.
Blevins2m 50s12:30 p.m.1:48:07 PM1:50:57 PM3:09 p.m.
Bloomer2m 21s12:32 p.m.1:49:26 PM1:51:47 PM3:09 p.m.
Blue Mountain3m 49s12:32 p.m.1:49:08 PM1:52:57 PM3:10 p.m.
Bluffton4m 13s12:32 p.m.1:48:50 PM1:53:03 PM3:10 p.m.
Board Camp4m 14s12:30 p.m.1:47:31 PM1:51:45 PM3:09 p.m.
Bonanza*0m 25s12:31 p.m.1:49:39 PM1:50:04 PM3:09 p.m.
Bonnerdale3m 54s12:31 p.m.1:48:37 PM1:52:31 PM3:10 p.m.
Bono2m 59s12:38 p.m.1:55:15 PM1:58:14 PM3:15 p.m.
Booneville3m 29s12:32 p.m.1:48:59 PM1:52:28 PM3:10 p.m.
Boston*0m 20s12:33 p.m.1:51:49 PM1:52:09 PM3:11 p.m.
Botkinburg4m 10s12:35 p.m.1:51:38 PM1:55:48 PM3:12 p.m.
Bowman*0m 53s12:38 p.m.1:56:32 PM1:57:25 PM3:15 p.m.
Boxley*0m 29s12:34 p.m.1:52:14 PM1:52:43 PM3:11 p.m.
Bradford2m 52s12:36 p.m.1:53:38 PM1:56:30 PM3:13 p.m.
Branch2m 56s12:32 p.m.1:49:28 PM1:52:24 PM3:10 p.m.
Briarcliff3m 31s12:36 p.m.1:53:03 PM1:56:34 PM3:13 p.m.
Briggsville4m 15s12:32 p.m.1:49:02 PM1:53:17 PM3:10 p.m.
Brockwell4m 07s12:36 p.m.1:53:10 PM1:57:17 PM3:13 p.m.
Brookland2m 22s12:38 p.m.1:55:53 PM1:58:15 PM3:15 p.m.
Bruno2m 55s12:35 p.m.1:52:26 PM1:55:21 PM3:12 p.m.
Bryant2m 40s12:33 p.m.1:50:59 PM1:53:39 PM3:11 p.m.
Buffalo City3m 31s12:36 p.m.1:52:41 PM1:56:12 PM3:13 p.m.
Bull Shoals2m 26s12:36 p.m.1:53:18 PM1:55:44 PM3:13 p.m.
Bullfrog Valley3m 47s12:33 p.m.1:50:30 PM1:54:17 PM3:11 p.m.
Butlerville1m 57s12:35 p.m.1:52:52 PM1:54:49 PM3:12 p.m.
Cabot2m 40s12:34 p.m.1:52:14 PM1:54:54 PM3:12 p.m.
Caddo Gap4m 10s12:31 p.m.1:48:06 PM1:52:16 PM3:09 p.m.
Caddo Valley2m 33s12:31 p.m.1:49:30 PM1:52:03 PM3:10 p.m.
Calico Rock3m 59s12:36 p.m.1:52:53 PM1:56:52 PM3:13 p.m.
Cammack Village2m 50s12:34 p.m.1:51:22 PM1:54:12 PM3:12 p.m.
Camp3m 56s12:37 p.m.1:53:54 PM1:57:50 PM3:14 p.m.
Campbell Station3m 15s12:37 p.m.1:54:05 PM1:57:20 PM3:14 p.m.
Casa4m 15s12:33 p.m.1:49:52 PM1:54:07 PM3:11 p.m.
Cash2m 56s12:37 p.m.1:54:54 PM1:57:50 PM3:14 p.m.
Cass*0m 14s12:33 p.m.1:51:19 PM1:51:33 PM3:10 p.m.
Caulksville3m 10s12:32 p.m.1:49:28 PM1:52:38 PM3:10 p.m.
Cave City4m 08s12:37 p.m.1:53:30 PM1:57:38 PM3:14 p.m.
Cecil2m 20s12:32 p.m.1:49:57 PM1:52:17 PM3:10 p.m.
Center 4m 13 s12:37 p.m.1:53:48 PM1:58:01 PM3:14 p.m.
Center Point4m 02s12:30 p.m.1:47:07 PM1:51:09 PM3:08 p.m.
Center Ridge4m 14s12:34 p.m.1:51:07 PM1:55:21 PM3:12 p.m.
Centerville4m 16s12:33 p.m.1:49:47 PM1:54:03 PM3:11 p.m.
Central City1m 16s12:32 p.m.1:49:44 PM1:51:00 PM3:09 p.m.
Charleston2m 41s12:32 p.m.1:49:26 PM1:52:07 PM3:09 p.m.
Charlotte3m 56s12:37 p.m.1:53:37 PM1:57:33 PM3:14 p.m.
Cherokee Village4m 11s12:37 p.m.1:53:59 PM1:58:10 PM3:14 p.m.
Cherry Hill, Perry Co.4m 10s12:33 p.m.1:50:07 PM1:54:17 PM3:11 p.m.
Chickalah4m 12s12:33 p.m.1:49:42 PM1:53:54 PM3:10 p.m.
Choctaw4m 15s12:35 p.m.1:51:31 PM1:55:46 PM3:12 p.m.
Clarkridge2m 45s12:36 p.m.1:53:38 PM1:56:23 PM3:13 p.m.
Clarksville3m 28s12:33 p.m.1:50:10 PM1:53:38 PM3:10 p.m.
Cleveland
(Conway Co.)
4m 16s12:34 p.m.1:50:56 PM1:55:12 PM3:12 p.m.
Clinton4m 15s12:35 p.m.1:51:34 PM1:55:49 PM3:12 p.m.
Coal Hill3m 10s12:33 p.m.1:49:57 PM1:53:07 PM3:10 p.m.
College City3m 52s12:38 p.m.1:54:50 PM1:58:42 PM3:15 p.m.
College Station2m 02s12:34 p.m.1:51:50 PM1:53:52 PM3:12 p.m.
Columbus3m 09s12:30 p.m.1:47:26 PM1:50:35 PM3:08 p.m.
Concord4m 06s12:36 p.m.1:52:41 PM1:56:47 PM3:13 p.m.
Conway3m 57s12:34 p.m.1:51:01 PM1:54:58 PM3:12 p.m.
Cord3m 48s12:37 p.m.1:53:50 PM1:57:38 PM3:14 p.m.
Corley3m 46s12:32 p.m.1:49:24 PM1:53:10 PM3:10 p.m.
Corning3m 56s12:39 p.m.1:55:42 PM1:59:38 PM3:15 p.m.
Cotter3m 04s12:36 p.m.1:52:54 PM1:55:58 PM3:12 p.m.
Cove4m 06s12:30 p.m.1:46:55 PM1:51:01 PM3:08 p.m.
Cozahome3m 42s12:35 p.m.1:52:20 PM1:56:02 PM3:12 p.m.
Crabtree4m 12s12:35 p.m.1:51:26 PM1:55:38 PM3:12 p.m.
Crosby3m 18s12:35 p.m.1:52:38 PM1:55:56 PM3:13 p.m.
Crystal Springs4m 04s12:32 p.m.1:48:47 PM1:52:51 PM3:10 p.m.
Culpepper4m 15s12:34 p.m.1:51:22 PM1:55:37 PM3:12 p.m.
Curtis1m 13s12:31 p.m.1:49:47 PM1:51:00 PM3:10 p.m.
Cushman4m 11s12:36 p.m.1:53:04 PM1:57:15 PM3:13 p.m.
Daisy4m 06s12:30 p.m.1:47:43 PM1:51:49 PM3:09 p.m.
Dallas4m 09s12:30 p.m.1:47:21 PM1:51:30 PM3:09 p.m.
Dalton4m 13s12:38 p.m.1:54:43 PM1:58:56 PM3:15 p.m.
Damascus4m 10s12:34 p.m.1:51:22 PM1:55:32 PM3:12 p.m.
Danville4m 13s12:32 p.m.1:49:22 PM1:53:35 PM3:10 p.m.
Dardanelle4m 12s12:33 p.m.1:49:59 PM1:54:11 PM3:11 p.m.
Datto4m 02s12:39 p.m.1:55:24 PM1:59:26 PM3:15 p.m.
De Queen4m 17s12:29 p.m.1:46:23 PM1:50:40 PM3:08 p.m.
De Roche3m 05s12:32 p.m.1:49:29 PM1:52:34 PM3:10 p.m.
Deberrie4m 12s12:33 p.m.1:49:49 PM1:54:01 PM3:11 p.m.
Deer2m 59s12:34 p.m.1:51:19 PM1:54:18 PM3:11 p.m.
Delaplaine3m 47s12:38 p.m1:55:21 PM1:59:08 PM3:15 p.m.
Delaware4m 02s12:33 p.m.1:49:55 PM1:53:57 PM3:11 p.m.
Delight3m 12s12:30 p.m.1:48:17 PM1:51:29 PM3:09 p.m.
Dennard4m 06s12:35 p.m.1:51:44 PM1:55:50 PM3:12 p.m.
Denning3m 00s12:33 p.m.1:49:54 PM1:52:54 PM3:10 p.m.
Diaz3m 09s12:37 p.m.1:54:05 PM1:57:14 PM3:14 p.m.
Dierks4m 11s12:30 p.m.1:47:04 PM1:51:15 PM3:08 p.m.
Dolph3m 50s12:36 p.m.1:53:07 PM1:56:57 PM3:13 p.m.
Donaldson2m 16s12:32 p.m.1:49:57 PM1:52:13 PM3:10 p.m.
Dover4m 03s12:33 p.m.1:50:21 PM1:54:24 PM3:11 p.m.
Drasco4m 08s12:36 p.m.1:52:28 PM1:56:36 PM3:13 p.m.
East End
(Saline Co.)
1m 07s12:33 p.m1:51:50 PM1:52:57 PM3:11 p.m.
Edgemont4m 13s12:35 p.m.1:52:01 PM1:56:14 PM3:12 p.m.
Egypt3m 12s12:37: p.m.1:54:51 PM1:58:03 PM3:14 p.m.
El Paso3m 24s12:34 p.m.1:51:58 PM1:55:22 PM3:12 p.m.
Elizabeth3m 41s12:36 p.m.1:53:21 PM1:57:02 PM3:13 p.m.
Elm Store4m 13s12:38 p.m.1:54:43 PM1:58:56 PM3:15 p.m.
Emmet1m 14s12:30 p.m.1:48:48 PM1:50:02 PM3:09 p.m.
Enders4m 02s12:35 p.m.1:51:40 PM1:55:42 PM3:12 p.m.
Enola3m 48s12:34 p.m.1:51:40 PM1:55:28 PM3:12 p.m.
Eros2m 31s12:35 p.m.1:52:35 PM1:55:06 PM3:12 p.m.
Evening Shade (Sharp Co.)4m 13s12:37 p.m.1:53:32 PM1:57:45 PM3:14 p.m.
Evening Shade* (Hempstead Co.)0m 33s12:30 p.m.1:48:37 PM1:49:10 PM3:08 p.m.
Everton2m 28s12:35 p.m.1:52:28 PM1:54:56 PM3:12 p.m.
Fairfield Bay4m 14s12:35 p.m.1:51:55 PM1:56:09 PM3:12 p.m.
Ferndale3m 21s12:33 p.m.1:50:47 PM1:54:08 PM3:11 p.m.
Fifty-Six4m 07s12:36 p.m.1:52:28 PM1:56:35 PM3:13 p.m.
Fisher*0m 47s12:37 p.m.1:55:23 PM1:56:10 PM3:14 p.m.
Flippin2m 54s12:36 p.m.1:52:55 PM1:55:49 PM3:12 p.m.
Floral3m 56s12:36 p.m.1:52:49 PM1:56:45 PM3:13 p.m.
Floyd3m 20s12:35 p.m.1:52:18 PM1:55:38 PM3:12 p.m.
Foreman4m 06s12:29 p.m.1:45:55 PM1:50:01 PM3:07 p.m.
Formosa4m 15s12:34 p.m.1:51:19 PM1:55:34 PM3:12 p.m.
Fountain Lake3m 40s12:32 p.m.1:49:48 PM1:53:28 PM3:10 p.m.
Fourche3m 59s12:33 p.m.1:50:38 PM1:54:37 PM3:11 p.m.
Fox4m 12s12:35 p.m.1:52:06 PM1:56:18 PM3:12 p.m.
Franklin4m 11s12:37 p.m.1:53:25 PM1:57:36 PM3:14 p.m.
Friendship2m 30s12:32 p.m.1:49:42 PM1:52:12 PM3:10 p.m.
Fulton2m 31s12:29 p.m.1:47:30 PM1:50:01 PM3:08 p.m.
Furlow1m 28s12:34 p.m.1:52:40 PM1:54:08 PM3:12 p.m.
Gaither*0m 29s12:35 p.m.1:52:49 PM1:53:18 PM3:11 p.m.
Gamaliel3m 08s12:36 p.m.1:53:35 PM1:56:43 PM3:13 p.m.
Garner2m 41s12:35 p.m.1:52:49 PM1:55:30 PM3:13 p.m.
Gassville3m 07s12:36 p.m.1:52:59 PM1:56:06 PM3:13 p.m.
Genoa*0m 36s12:29 p.m.1:47:52 PM1:48:28 PM3:08 p.m.
Gepp3m 32s12:37 p.m.1:53:28 PM1:57:00 PM3:13 p.m.
Gibson2m 55s12:34 p.m.1:51:39 PM1:54:34 PM3:12 p.m.
Gillham4m 18s12:29 p.m.1:46:37 PM1:50:55 PM3:08 p.m.
Glencoe4m 05s12:37 p.m.1:53:39 PM1:57:44 PM3:14 p.m.
Glenwood4m 01s12:31 p.m.1:48:12 PM1:52:13 PM3:09 p.m.
Gilbert3m 29s12:35 p.m.1:52:02 PM1:55:31 PM3:12 p.m.
Gold Lake Estates3m 43s12:34 p.m.1:51:12 PM1:54:55 PM3:12 p.m.
Grannis4m 18s12:30 p.m.1:46:41 PM1:50:59 PM3:08 p.m.
Gravelly4m 11s12:32 p.m.1:48:40 PM1:52:51 PM3:10 p.m.
Greenbrier4m 04s12:34 p.m.1:51:17 PM1:55:21 PM3:12 p.m.
Greenway3m 09s12:39 p.m.1:56:36 PM1:59:45 PM3:16 p.m.
Greenwood2m 19s12:31 p.m.1:49:09 PM1:51:28 PM3:09 p.m.
Greers Ferry4m 12s12:35 p.m.1:52:00 PM1:56:12 PM3:12 p.m.
Griffithville2m 02s12:35 p.m.1:53:19 PM1:55:21 PM3:13 p.m.
Grubbs2m 45s12:37 p.m.1:54:35 PM1:57:20 PM3:14 p.m.
Guion4m 14s12:36 p.m.1:52:50 PM1:57:04 PM3:13 p.m.
Gum Springs1m 58s12:31 p.m.1:49:34 PM1:51:32 PM3:10 p.m.
Gurdon*0m 33s12:31 p.m.1:49:52 PM1:50:25 PM3:09 p.m.
Guy4m 07s12:34 p.m.1:51:27 PM1:55:34 PM3:12 p.m.
Hackett1m 29s12:31 p.m.1:49:14 PM1:50:43 PM3:09 p.m.
Hagerville3m 37s12:33 p.m.1:50:23 PM1:54:00 PM3:11 p.m.
Hanover4m 14s12:36 p.m.1:52:23 PM1:56:37 PM3:14 p.m.
Hardy4m 12s12:37 p.m.1:54:04 PM1:58:16 PM3:11 p.m.
Harriet3m 46s12:35 p.m.1:52:12 PM1:55:58 PM3:12 p.m.
Hartford2m 48s12:31 p.m.1:48:28 PM1:51:16 PM3:09 p.m.
Hartman3m 18s12:33 p.m.1:49:58 PM1:53:16 PM3:10 p.m.
Harvey4m 09s12:31 p.m.1:48:29 PM1:52:38 PM3:09 p.m.
Haskel2m 37s12:33 p.m.1:50:37 PM1:53:14 PM3:11 p.m.
Hasty2m 39s12:35 p.m.1:51:59 PM1:54:38 PM3:11 p.m.
Hatfield4m 04s12:30 p.m.1:47:04 PM1:51:08 PM3:08 p.m.
Hattieville4m 16s12:34 p.m.1:50:38 PM1:54:54 PM3:11 p.m.
Hatton4m 13s12:30 p.m.1:46:49 PM1:51:02 PM3:08 p.m.
Havana4m 03s12:32 p.m.1:49:18 PM1:53:21 PM3:10 p.m.
Heber Springs4m 04s12:35 p.m.1:52:11 PM1:56:15 PM3:13 p.m.
Hector4m 05s12:34 p.m.1:50:39 PM1:54:44 PM3:11 p.m.
Henderson3m 20s12:36 p.m.1:53:23 PM1:56:43 PM3:13 p.m.
Hickory Plains1m 15s12:35 p.m.1:53:21 PM1:54:36 PM3:13 p.m.
Higden4m 12s12:35 p.m.1:51:57 PM1:56:09 PM3:12 p.m.
Higginson2m 42s12:35 p.m.1:53:00 PM1:55:42 PM3:13 p.m.
Highland
(Pike Co.)
4m 13s12:37 p.m.1:53:54 PM1:58:07 PM3:14 p.m.
Holland3m 51s12:34 p.m.1:51:30 PM1:55:21 PM3:12 p.m.
Hope1m 46s12:30 p.m.1:48:17 PM1:50:03 PM3:09 p.m.
Hopewell3m 59s12:35 p.m.1:52:03 PM1:56:02 PM3:12 p.m.
Horatio4m 14s12:29 p.m.1:46:14 PM1:50:28 PM3:08 p.m.
Horseshoe Bend4m 09s12:37 p.m.1:53:31 PM1:57:40 PM3:14 p.m.
Hot Springs3m 39s12:32 p.m.1:49:28 PM1:53:07 PM3:10 p.m.
Hot Springs Village3m 54s12:32 p.m.1:49:38 PM1:53:32 PM3:10 p.m.
Houston4m 06s12:33 p.m.1:50:30 PM1:54:36 PM3:11 p.m.
Hoxie3m 46s12:38 p.m.1:54:44 PM1:58:30 PM3:15 p.m.
Hunt2m 54s12:33 p.m.1:50:15 PM1:53:09 PM3:10 p.m.
Huntington2m 55s12:31 p.m.1:48:40 PM1:51:35 PM3:09 p.m.
Imboden4m 08s12:38 p.m.1:54:25 PM1:58:33 PM3:14 p.m.
Ink4m 10s12:30 p.m.1:47:34 PM1:51:44 PM3:09 p.m.
Jacksonport3m 17s12:37 p.m.1:53:57 PM1:57:14 PM3:14 p.m.
Jacksonville2m 32s12:34 p.m.1:51:59 PM1:54:31 PM3:12 p.m.
Jasper2m 10s12:34 p.m.1:52:00 PM1:54:10 PM3:11 p.m.
Jerusalem4m 14s12:34 p.m.1:50:46 PM1:55:00 PM3:11 p.m.
Jessieville4m 01s12:32 p.m.1:49:30 PM1:53:31 PM3:10 p.m.
Jesup4m 05s12:37 p.m.1:53:57 PM1:58:02 PM3:14 p.m.
Joan1m 08s12:31 p.m.1:50:15 PM1:51:23 PM3:10 p.m.
Jonesboro2m 26s12:38 p.m.1:55:33 PM1:57:59 PM3:15 p.m.
Joy3m 35s12:35 p.m.1:52:20 PM1:55:55 PM3:13 p.m.
Judsonia2m 50s12:35 p.m.1:53:11 PM1:56:01 PM3:13 p.m.
Kensett2m 43s12:35 p.m.1:53:07 PM1:55:50 PM3:13 p.m.
Kirby4m 01s12:31 p.m.1:47:56 PM1:51:57 PM3:09 p.m.
Knobel3m 48s12:39 p.m.1:55:39 PM1:59:27 PM3:15 p.m.
Knoxville3m 48s12:33 p.m.1:50:03 PM1:53:51 PM3:11 p.m.
Lafe3m 21s12:39 p.m.1:55:53 PM1:59:14 PM3:15 p.m.
Lake Hamilton3m 29s12:32 p.m.1:49:22 PM1:52:51 PM3:10 p.m.
Lakeview
(Baxter Co.)
2m 39s12:36 p.m.1:53:14 PM1:55:53 PM3:13 p.m.
Lamar3m 40s12:33 p.m.1:50:09 PM1:53:49 PM3:11 p.m.
Landmark1m 49s12:33 p.m.1:51:38 PM1:53:27 PM3:11 p.m.
Langley4m 13s12:30 p.m.1:47:36 PM1:51:49 PM3:09 p.m.
Lavaca1m 51s12:32 p.m.1:49:40 PM1:51:31 PM3:09 p.m.
Leslie3m 59s12:35 p.m.1:51:50 PM1:55:49 PM3:12 p.m.
Letona3m 33s12:35 p.m.1:52:38 PM1:56:11 PM3:13 p.m.
Light3m 26s12:38 p.m.1:55:19 PM1:58:45 PM3:15 p.m.
Little Italy3m 50s12:33 p.m.1:50:41 PM1:54:31 PM3:11 p.m.
Little Rock (University Ave)2m 41s12:33 p.m.1:51:24 PM1:54:05 PM3:11 p.m.
Lockesburg4m 10s12:29 p.m.1:46:36 PM1:50:46 PM3:08 p.m.
Locust Grove4m 05s12:36 p.m.1:52:56 PM1:57:01 PM3:13 p.m.
Lodi4m 09s12:31 p.m.1:47:51 PM1:52:00 PM3:09 p.m.
London4m 00s12:33 p.m.1:50:04 PM1:54:04 PM3:11 p.m.
Lonsdale3m 11s12:32 p.m.1:50:08 PM1:53:19 PM3:11 p.m.
Lynn4m 01s12:37 p.m.1:54:07 PM1:58:08 PM3:14 p.m.
Magazine3m 39s12:32 p.m.1:49:06 PM1:52:45 PM3:10 p.m.
Magness3m 47s12:36 p.m.1:53:30 PM1:57:17 PM3:14 p.m.
Magnet Cove3m 00s12:32 p.m.1:49:59 PM1:52:59 PM3:10 p.m.
Malvern2m 30s12:32 p.m.1:50:12 PM1:52:42 PM3:10 p.m.
Mammoth Spring4m 00s12:38 p.m.1:54:17 PM1:58:17 PM3:14 p.m.
Mansfield3m 01s12:31 p.m.1:48:36 PM1:51:37 PM3:09 p.m.
Manson4m 00s12:38 p.m.1:54:49 PM1:58:49 PM3:15 p.m.
Marcella4m 12s12:36 p.m.1:52:45 PM1:56:57 PM3:13 p.m.
Marmaduke3m 00s12:39 p.m.1:56:14 PM1:59:14 PM3:15 p.m.
Marshall3m 47s12:35 p.m.1:51:55 PM1:55:42 PM3:12 p.m.
Maumelle3m 16s12:34 p.m.1:51:12 PM1:54:28 PM3:12 p.m.
Mayflower3m 38s12:34 p.m.1:51:06 PM1:54:44 PM3:12 p.m.
Maynard4m 09s12:38 p.m.1:55:07 PM1:59:16 PM3:15 p.m.
McAlmont2m 24s12:34 p.m.1:51:50 PM1:54:14 PM3:12 p.m.
McCaskill3m 11s12:30 p.m.1:47:54 PM1:51:05 PM3:09 p.m.
McDougal3m 45s12:39 p.m.1:56:09 PM1:59:54 PM3:16 p.m.
McNab2m 47s12:29 p.m.1:47:25 PM1:50:12 PM3:08 p.m.
McRae2m 41s12:35 p.m.1:52:43 PM1:55:24 PM3:13 p.m.
Melbourne4m 12s12:36 p.m.1:53:05 PM1:57:17 PM3:13 p.m.
Mena4m 04s12:30 p.m.1:47:26 PM1:51:30 PM3:09 p.m.
Menifee4m 06s12:34 p.m.1:50:53 PM1:54:59 PM3:12 p.m.
Midland2m 34s12:31 p.m.1:48:42 PM1:51:16 PM3:09 p.m.
Midway2m 50s12:36 p.m.1:53:18 PM1:56:08 PM3:13 p.m.
Mineral Springs3m 42s12:30 p.m.1:47:09 PM1:50:51 PM3:08 p.m.
Minturn3m 41s12:38 p.m.1:54:37 PM1:58:18 PM3:14 p.m.
Moorefield4m 00s12:36 p.m.1:53:19 PM1:57:19 PM3:13 p.m.
Moreland4m 10s12:34 p.m.1:50:26 PM1:54:36 PM3:11 p.m.
Morning Star (Garland Co.)3m 30s12:32 p.m.1:49:38 PM1:53:08 PM3:10 p.m.
Morning Star (Searcy Co.)3m 43s12:35 p.m.1:52:05 PM1:55:48 PM3:12 p.m.
Morrilton4m 12s12:34 p.m.1:50:32 PM1:54:44 PM3:11 p.m.
Morrison Bluff3m 34s12:33 p.m.1:49:54 PM1:53:28 PM3:10 p.m.
Mount Ida4m 15s12:31 p.m.1:48:17 PM1:52:32 PM3:09 p.m.
Mount Judea2m 59s12:34 p.m.1:51:41 PM1:54:40 PM3:11 p.m.
Mount Olive
(Izard Co.)
4m 09s12:36 p.m.1:52:43 PM1:56:52 PM3:13 p.m.
Mount Pleasant4m 13s12:36 p.m.1:53:11 PM1:57:24 PM3:13 p.m.
Mount Sherman1m 24s12:34 p.m.1:52:13 PM1:53:37 PM3:11 p.m.
Mount Vernon3m 45s12:35 p.m.1:51:53 PM1:55:38 PM3:12 p.m.
