Total Solar Eclipse, April 8, 2024
The tables below list the phase times and duration for Arkansas areas in the path of the total solar eclipse. All TOTAL SOLAR ECLIPSE times in the tables are geographically centered and lunar limb corrected. The lunar limb correction takes into account that the shadow of the moon is not a smooth edged circle. The moon's shadow displays the peaks and valleys at the moon's edge. The times are given for city centers, or the most obvious open areas of a recreation facility, campground, or boat landing. Partial Eclipse areas are listed separately.
These tables were compiled by Carl Freyaldenhoven, Eclipse Resource Coordinator of the Central Arkansas Astronomical Society, using Xavier M. Jubier's website.
To subscribe to news concerning changes to the website, programs, and events related to the eclipse, click here. Upon request, local communities may have their table entry linked to a local online information source - webpage or social media site. Click here to request a link.
Eclipse Event Times - Arkansas Cities, Towns, and Unincorporated Areas
*asterisk indicates the city center is in a graze areaName | Total Time in Eclipse | Beginning of Partial Phase | Beginning of Totality | End of Totality | End of Partial Phase | ||
---|---|---|---|---|---|---|---|
Acorn | 4m 02s | 12:30 p.m. | 1:47:35 PM | 1:51:37 PM | 3:09 p.m. | ||
Adona | 4m 12s | 12:33 p.m. | 1:50:08 PM | 1:54:20 PM | 3:11 p.m. | ||
Alamo | 4m 07s | 12:31 p.m. | 1:48:29 PM | 1:52:36 PM | 3:10 p.m. | ||
Albion | 3m 24s | 12:35 p.m. | 1:52:45 PM | 1:56:09 PM | 3:13 p.m. | ||
Alco | 4m 05s | 12:35 p.m. | 1:52:10 PM | 1:56:15 PM | 3:12 p.m. | ||
Alexander | 2m 24s | 12:33 p.m. | 1:51:11 PM | 1:53:35 PM | 3:11 p.m. | ||
Algoa | 2m 10s | 12:37 p.m. | 1:54:36 PM | 1:56:46 PM | 3:14 p.m. | ||
Alicia | 3m 35s | 12:37 p.m. | 1:54:29 PM | 1:58:04 PM | 3:14 p.m. | ||
Alleene | 4m 01s | 12:29 p.m. | 1:46:15 PM | 1:50:16 PM | 3:08 p.m. | ||
Allison | 4m 11s | 12:36 p.m. | 1:52:35 PM | 1:56:46 PM | 3:13 p.m. | ||
Almond | 4m 06s | 12:36 p.m. | 1:52:48 PM | 1:56:54 PM | 3:13 p.m. | ||
Alpine | 3m 33s | 12:31 p.m. | 1:48:36 PM | 1:52:09 PM | 3:09 p.m. | ||
Alread | 4m 08s | 12:34 p.m. | 1:51:19 PM | 1:55:27 PM | 3:12 p.m. | ||
Altus | 2m 55s | 12:33 p.m. | 1:49:58 PM | 1:52:52 PM | 3:10 p.m. | ||
Aly | 4m 17s | 12:32 p.m. | 1:48:50 PM | 1:53:07 PM | 3:10 p.m. | ||
Amagon | 2m 27s | 12:37 p.m. | 1:54:33 PM | 1:57:00 PM | 3:14 p.m. | ||
Amity | 3m 47s | 12:31 p.m. | 1:48:23 PM | 1:52:10 PM | 3:09 p.m. | ||
Annieville | 4m 08s | 12:37 p.m. | 1:54:15 PM | 1:58:23 PM | 3:14 p.m | ||
Antioch (White Co.) | 3m 01s | 12:35 p.m. | 1:52:27 PM | 1:55:28 PM | 3:12 p.m. | ||
Antoine | 3m 01s | 12:31 p.m. | 1:48:31 PM | 1:51:32 PM | 3:09 p.m. | ||
Appleton | 4m 11s | 12:34p.m. | 1:50:42 PM | 1:54:54 PM | 3:11 p.m. | ||
Arbuckle Island | 1m 09s | 12:32 p.m. | 1:50:06 PM | 1:51:15 PM | 3:09 p.m. | ||
Arkadelphia | 2m 14s | 12:31 p.m. | 1:49:34 PM | 1:51:48 PM | 3:10 p.m. | ||
Armstrong | 4m 13s | 12:38 p.m. | 1:54:23 PM | 1:58:36 PM | 3:14 p.m. | ||
Ash Flat | 4m 13s | 12:37 p.m. | 1:53:45 PM | 1:57:58 PM | 3:14 p.m. | ||
Ashdown | 3m 35s | 12:29 p.m. | 1:46:34 PM | 1:50:10 PM | 3:08 p.m. | ||
Athens | 4m 16s | 12:30 p.m. | 1:47:23 PM | 1:51:39 PM | 3:09 p.m. | ||
Atkins | 4m 16s | 12:33 p.m. | 1:50:20 PM | 1:54:36 PM | 3:11 p.m. | ||
Augsburg | 3m 53s | 12:33 p.m. | 1:50:15 PM | 1:54:08 PM | 3:11 p.m. | ||
Augusta | 1m 42s | 12:36 p.m. | 1:54:09 PM | 1:55:51 PM | 3:13 p.m. | ||
Austin | 2m 40s | 12:34 p.m. | 1:52:19 PM | 1:54:59 PM | 3:12 p.m. | ||
Auvergne | 2m 38s | 12:36 p.m. | 1:54:13 PM | 1:56:51 PM | 3:14 p.m. | ||
Avant | 4m 10s | 12:32 p.m. | 1:48:54 PM | 1:53:04 PM | 3:10 p.m. | ||
Avilla | 3m 06s | 12:33 p.m. | 1:50:43 PM | 1:53:49 PM | 3:11 p.m. | ||
Balch | 2m 06s | 12:37 p.m. | 1:54:45 PM | 1:56:51 PM | 3:14 p.m. | ||
Bald Knob | 2m 46s | 12:36 p.m. | 1:53:21 PM | 1:56:07 PM | 3:13 p.m. | ||
Barber | 3m 15s | 12:32 p.m. | 1:48:53 PM | 1:52:08 PM | 3:09 p.m. | ||
Barling* | 0m 28s | 12:32 p.m. | 1:49:56 PM | 1:50:24 PM | 3:09 p.m. | ||
Bass | 3m 12s | 12:34 p.m. | 1:51:38 PM | 1:54:50 PM | 3:12 p.m. | ||
Batesville | 4m 04s | 12:36 p.m. | 1:53:10 PM | 1:57:14 PM | 3:13 p.m. | ||
Bauxite | 2m 24s | 12:33 p.m. | 1:50:59 PM | 1:53:23 PM | 3:11 p.m. | ||
Bay*(at High School) | 0m 29s | 12:38 p.m. | 1:56:29 PM | 1:56:58 PM | 3:15 p.m. | ||
Bee Branch | 4m 13s | 12:34 p.m. | 1:51:30 PM | 1:55:43 PM | 3:12 p.m. | ||
Beebe | 2m 43s | 12:35 p.m. | 1:52:33 PM | 1:55:16 PM | 3:12 p.m. | ||
Beedeville | 1m 17s | 12:37 p.m. | 1:54:55 PM | 1:56:11 PM | 3:14 p.m. | ||
Beirne* | 0m 41s | 12:31 p.m. | 1:49:41 PM | 1:50:22 PM | 3:09 p.m. | ||
Bellefonte | 1m 00s | 12:35 p.m. | 1:52:54 PM | 1:53:54 PM | 3:12 p.m. | ||
Belleville | 4m 08s | 12:32 p.m. | 1:49:22 PM | 1:53:30 PM | 3:10 p.m. | ||
Ben Hur | 3m 41s | 12:34 p.m. | 1:51:11 PM | 1:54:52 PM | 3:11 p.m. | ||
Ben Lomond | 3m 56s | 12:29 p.m. | 1:46:38 PM | 1:50:34 PM | 3:08 p.m. | ||
Benton | 2m 43s | 12:33 p.m. | 1:50:45 PM | 1:53:28 PM | 3:11 p.m. | ||
Beryl | 3m 38s | 12:34 p.m. | 1:51:32 PM | 1:55:10 PM | 3:12 p.m. | ||
Big Flat | 3m 52s | 12:35 p.m. | 1:52:21 PM | 1:56:13 PM | 3:12 p.m. | ||
Big Fork | 4m 18s | 12:31 p.m. | 1:47:37 PM | 1:51:55 PM | 3:09 p.m. | ||
Bigelow | 4m 00s | 12:33 p.m. | 1:50:37 PM | 1:54:37 PM | 3:11 p.m. | ||
Biggers | 4m 01s | 12:38 p.m. | 1:55:13 PM | 1:59:14 PM | 3:15 p.m. | ||
Billstown | 3m 12s | 12:30 p.m. | 1:48:06 PM | 1:51:18 PM | 3:09 p.m. | ||
Birdtown | 4m 13s | 12:34 p.m. | 1:50:58 PM | 1:55:11 PM | 3:12 p.m. | ||
Bismark | 3m 19s | 12:31 p.m. | 1:49:10 PM | 1:52:29 PM | 3:10 p.m. | ||
Black Rock | 4m 00s | 12:38 p.m. | 1:54:29 PM | 1:58:29 PM | 3:14 p.m. | ||
Black Springs | 4m 14s | 12:31 p.m. | 1:48:01 PM | 1:52:15 PM | 3:09 p.m. | ||
Blackwell | 4m 15s | 12:34 p.m. | 1:50:28 PM | 1:54:43 PM | 3:11 p.m. | ||
Blevins | 2m 50s | 12:30 p.m. | 1:48:07 PM | 1:50:57 PM | 3:09 p.m. | ||
Bloomer | 2m 21s | 12:32 p.m. | 1:49:26 PM | 1:51:47 PM | 3:09 p.m. | ||
Blue Mountain | 3m 49s | 12:32 p.m. | 1:49:08 PM | 1:52:57 PM | 3:10 p.m. | ||
Bluffton | 4m 13s | 12:32 p.m. | 1:48:50 PM | 1:53:03 PM | 3:10 p.m. | ||
Board Camp | 4m 14s | 12:30 p.m. | 1:47:31 PM | 1:51:45 PM | 3:09 p.m. | ||
Bonanza* | 0m 25s | 12:31 p.m. | 1:49:39 PM | 1:50:04 PM | 3:09 p.m. | ||
Bonnerdale | 3m 54s | 12:31 p.m. | 1:48:37 PM | 1:52:31 PM | 3:10 p.m. | ||
Bono | 2m 59s | 12:38 p.m. | 1:55:15 PM | 1:58:14 PM | 3:15 p.m. | ||
Booneville | 3m 29s | 12:32 p.m. | 1:48:59 PM | 1:52:28 PM | 3:10 p.m. | ||
Boston* | 0m 20s | 12:33 p.m. | 1:51:49 PM | 1:52:09 PM | 3:11 p.m. | ||
Botkinburg | 4m 10s | 12:35 p.m. | 1:51:38 PM | 1:55:48 PM | 3:12 p.m. | ||
Bowman* | 0m 53s | 12:38 p.m. | 1:56:32 PM | 1:57:25 PM | 3:15 p.m. | ||
Boxley* | 0m 29s | 12:34 p.m. | 1:52:14 PM | 1:52:43 PM | 3:11 p.m. | ||
Bradford | 2m 52s | 12:36 p.m. | 1:53:38 PM | 1:56:30 PM | 3:13 p.m. | ||
Branch | 2m 56s | 12:32 p.m. | 1:49:28 PM | 1:52:24 PM | 3:10 p.m. | ||
Briarcliff | 3m 31s | 12:36 p.m. | 1:53:03 PM | 1:56:34 PM | 3:13 p.m. | ||
Briggsville | 4m 15s | 12:32 p.m. | 1:49:02 PM | 1:53:17 PM | 3:10 p.m. | ||
Brockwell | 4m 07s | 12:36 p.m. | 1:53:10 PM | 1:57:17 PM | 3:13 p.m. | ||
Brookland | 2m 22s | 12:38 p.m. | 1:55:53 PM | 1:58:15 PM | 3:15 p.m. | ||
Bruno | 2m 55s | 12:35 p.m. | 1:52:26 PM | 1:55:21 PM | 3:12 p.m. | ||
Bryant | 2m 40s | 12:33 p.m. | 1:50:59 PM | 1:53:39 PM | 3:11 p.m. | ||
Buffalo City | 3m 31s | 12:36 p.m. | 1:52:41 PM | 1:56:12 PM | 3:13 p.m. | ||
Bull Shoals | 2m 26s | 12:36 p.m. | 1:53:18 PM | 1:55:44 PM | 3:13 p.m. | ||
Bullfrog Valley | 3m 47s | 12:33 p.m. | 1:50:30 PM | 1:54:17 PM | 3:11 p.m. | ||
Butlerville | 1m 57s | 12:35 p.m. | 1:52:52 PM | 1:54:49 PM | 3:12 p.m. | ||
Cabot | 2m 40s | 12:34 p.m. | 1:52:14 PM | 1:54:54 PM | 3:12 p.m. | ||
Caddo Gap | 4m 10s | 12:31 p.m. | 1:48:06 PM | 1:52:16 PM | 3:09 p.m. | ||
Caddo Valley | 2m 33s | 12:31 p.m. | 1:49:30 PM | 1:52:03 PM | 3:10 p.m. | ||
Calico Rock | 3m 59s | 12:36 p.m. | 1:52:53 PM | 1:56:52 PM | 3:13 p.m. | ||
Cammack Village | 2m 50s | 12:34 p.m. | 1:51:22 PM | 1:54:12 PM | 3:12 p.m. | ||
Camp | 3m 56s | 12:37 p.m. | 1:53:54 PM | 1:57:50 PM | 3:14 p.m. | ||
Campbell Station | 3m 15s | 12:37 p.m. | 1:54:05 PM | 1:57:20 PM | 3:14 p.m. | ||
Casa | 4m 15s | 12:33 p.m. | 1:49:52 PM | 1:54:07 PM | 3:11 p.m. | ||
Cash | 2m 56s | 12:37 p.m. | 1:54:54 PM | 1:57:50 PM | 3:14 p.m. | ||
Cass* | 0m 14s | 12:33 p.m. | 1:51:19 PM | 1:51:33 PM | 3:10 p.m. | ||
Caulksville | 3m 10s | 12:32 p.m. | 1:49:28 PM | 1:52:38 PM | 3:10 p.m. | ||
Cave City | 4m 08s | 12:37 p.m. | 1:53:30 PM | 1:57:38 PM | 3:14 p.m. | ||
Cecil | 2m 20s | 12:32 p.m. | 1:49:57 PM | 1:52:17 PM | 3:10 p.m. | ||
Center | 4m 13 s | 12:37 p.m. | 1:53:48 PM | 1:58:01 PM | 3:14 p.m. | ||
Center Point | 4m 02s | 12:30 p.m. | 1:47:07 PM | 1:51:09 PM | 3:08 p.m. | ||
Center Ridge | 4m 14s | 12:34 p.m. | 1:51:07 PM | 1:55:21 PM | 3:12 p.m. | ||
Centerville | 4m 16s | 12:33 p.m. | 1:49:47 PM | 1:54:03 PM | 3:11 p.m. | ||
Central City | 1m 16s | 12:32 p.m. | 1:49:44 PM | 1:51:00 PM | 3:09 p.m. | ||
Charleston | 2m 41s | 12:32 p.m. | 1:49:26 PM | 1:52:07 PM | 3:09 p.m. | ||
Charlotte | 3m 56s | 12:37 p.m. | 1:53:37 PM | 1:57:33 PM | 3:14 p.m. | ||
Cherokee Village | 4m 11s | 12:37 p.m. | 1:53:59 PM | 1:58:10 PM | 3:14 p.m. | ||
Cherry Hill, Perry Co. | 4m 10s | 12:33 p.m. | 1:50:07 PM | 1:54:17 PM | 3:11 p.m. | ||
Chickalah | 4m 12s | 12:33 p.m. | 1:49:42 PM | 1:53:54 PM | 3:10 p.m. | ||
Choctaw | 4m 15s | 12:35 p.m. | 1:51:31 PM | 1:55:46 PM | 3:12 p.m. | ||
Clarkridge | 2m 45s | 12:36 p.m. | 1:53:38 PM | 1:56:23 PM | 3:13 p.m. | ||
Clarksville | 3m 28s | 12:33 p.m. | 1:50:10 PM | 1:53:38 PM | 3:10 p.m. | ||
Cleveland (Conway Co.) | 4m 16s | 12:34 p.m. | 1:50:56 PM | 1:55:12 PM | 3:12 p.m. | ||
Clinton | 4m 15s | 12:35 p.m. | 1:51:34 PM | 1:55:49 PM | 3:12 p.m. | ||
Coal Hill | 3m 10s | 12:33 p.m. | 1:49:57 PM | 1:53:07 PM | 3:10 p.m. | ||
College City | 3m 52s | 12:38 p.m. | 1:54:50 PM | 1:58:42 PM | 3:15 p.m. | ||
College Station | 2m 02s | 12:34 p.m. | 1:51:50 PM | 1:53:52 PM | 3:12 p.m. | ||
Columbus | 3m 09s | 12:30 p.m. | 1:47:26 PM | 1:50:35 PM | 3:08 p.m. | ||
Concord | 4m 06s | 12:36 p.m. | 1:52:41 PM | 1:56:47 PM | 3:13 p.m. | ||
Conway | 3m 57s | 12:34 p.m. | 1:51:01 PM | 1:54:58 PM | 3:12 p.m. | ||
Cord | 3m 48s | 12:37 p.m. | 1:53:50 PM | 1:57:38 PM | 3:14 p.m. | ||
Corley | 3m 46s | 12:32 p.m. | 1:49:24 PM | 1:53:10 PM | 3:10 p.m. | ||
Corning | 3m 56s | 12:39 p.m. | 1:55:42 PM | 1:59:38 PM | 3:15 p.m. | ||
Cotter | 3m 04s | 12:36 p.m. | 1:52:54 PM | 1:55:58 PM | 3:12 p.m. | ||
Cove | 4m 06s | 12:30 p.m. | 1:46:55 PM | 1:51:01 PM | 3:08 p.m. | ||
Cozahome | 3m 42s | 12:35 p.m. | 1:52:20 PM | 1:56:02 PM | 3:12 p.m. | ||
Crabtree | 4m 12s | 12:35 p.m. | 1:51:26 PM | 1:55:38 PM | 3:12 p.m. | ||
Crosby | 3m 18s | 12:35 p.m. | 1:52:38 PM | 1:55:56 PM | 3:13 p.m. | ||
Crystal Springs | 4m 04s | 12:32 p.m. | 1:48:47 PM | 1:52:51 PM | 3:10 p.m. | ||
Culpepper | 4m 15s | 12:34 p.m. | 1:51:22 PM | 1:55:37 PM | 3:12 p.m. | ||
Curtis | 1m 13s | 12:31 p.m. | 1:49:47 PM | 1:51:00 PM | 3:10 p.m. | ||
Cushman | 4m 11s | 12:36 p.m. | 1:53:04 PM | 1:57:15 PM | 3:13 p.m. | ||
Daisy | 4m 06s | 12:30 p.m. | 1:47:43 PM | 1:51:49 PM | 3:09 p.m. | ||
Dallas | 4m 09s | 12:30 p.m. | 1:47:21 PM | 1:51:30 PM | 3:09 p.m. | ||
Dalton | 4m 13s | 12:38 p.m. | 1:54:43 PM | 1:58:56 PM | 3:15 p.m. | ||
Damascus | 4m 10s | 12:34 p.m. | 1:51:22 PM | 1:55:32 PM | 3:12 p.m. | ||
Danville | 4m 13s | 12:32 p.m. | 1:49:22 PM | 1:53:35 PM | 3:10 p.m. | ||
Dardanelle | 4m 12s | 12:33 p.m. | 1:49:59 PM | 1:54:11 PM | 3:11 p.m. | ||
Datto | 4m 02s | 12:39 p.m. | 1:55:24 PM | 1:59:26 PM | 3:15 p.m. | ||
De Queen | 4m 17s | 12:29 p.m. | 1:46:23 PM | 1:50:40 PM | 3:08 p.m. | ||
De Roche | 3m 05s | 12:32 p.m. | 1:49:29 PM | 1:52:34 PM | 3:10 p.m. | ||
Deberrie | 4m 12s | 12:33 p.m. | 1:49:49 PM | 1:54:01 PM | 3:11 p.m. | ||
Deer | 2m 59s | 12:34 p.m. | 1:51:19 PM | 1:54:18 PM | 3:11 p.m. | ||
Delaplaine | 3m 47s | 12:38 p.m | 1:55:21 PM | 1:59:08 PM | 3:15 p.m. | ||
Delaware | 4m 02s | 12:33 p.m. | 1:49:55 PM | 1:53:57 PM | 3:11 p.m. | ||
Delight | 3m 12s | 12:30 p.m. | 1:48:17 PM | 1:51:29 PM | 3:09 p.m. | ||
Dennard | 4m 06s | 12:35 p.m. | 1:51:44 PM | 1:55:50 PM | 3:12 p.m. | ||
Denning | 3m 00s | 12:33 p.m. | 1:49:54 PM | 1:52:54 PM | 3:10 p.m. | ||
Diaz | 3m 09s | 12:37 p.m. | 1:54:05 PM | 1:57:14 PM | 3:14 p.m. | ||
Dierks | 4m 11s | 12:30 p.m. | 1:47:04 PM | 1:51:15 PM | 3:08 p.m. | ||
Dolph | 3m 50s | 12:36 p.m. | 1:53:07 PM | 1:56:57 PM | 3:13 p.m. | ||
Donaldson | 2m 16s | 12:32 p.m. | 1:49:57 PM | 1:52:13 PM | 3:10 p.m. | ||
Dover | 4m 03s | 12:33 p.m. | 1:50:21 PM | 1:54:24 PM | 3:11 p.m. | ||
Drasco | 4m 08s | 12:36 p.m. | 1:52:28 PM | 1:56:36 PM | 3:13 p.m. | ||
East End (Saline Co.) | 1m 07s | 12:33 p.m | 1:51:50 PM | 1:52:57 PM | 3:11 p.m. | ||
Edgemont | 4m 13s | 12:35 p.m. | 1:52:01 PM | 1:56:14 PM | 3:12 p.m. | ||
Egypt | 3m 12s | 12:37: p.m. | 1:54:51 PM | 1:58:03 PM | 3:14 p.m. | ||
El Paso | 3m 24s | 12:34 p.m. | 1:51:58 PM | 1:55:22 PM | 3:12 p.m. | ||
Elizabeth | 3m 41s | 12:36 p.m. | 1:53:21 PM | 1:57:02 PM | 3:13 p.m. | ||
Elm Store | 4m 13s | 12:38 p.m. | 1:54:43 PM | 1:58:56 PM | 3:15 p.m. | ||
Emmet | 1m 14s | 12:30 p.m. | 1:48:48 PM | 1:50:02 PM | 3:09 p.m. | ||
Enders | 4m 02s | 12:35 p.m. | 1:51:40 PM | 1:55:42 PM | 3:12 p.m. | ||
Enola | 3m 48s | 12:34 p.m. | 1:51:40 PM | 1:55:28 PM | 3:12 p.m. | ||
Eros | 2m 31s | 12:35 p.m. | 1:52:35 PM | 1:55:06 PM | 3:12 p.m. | ||
Evening Shade (Sharp Co.) | 4m 13s | 12:37 p.m. | 1:53:32 PM | 1:57:45 PM | 3:14 p.m. | ||
Evening Shade* (Hempstead Co.) | 0m 33s | 12:30 p.m. | 1:48:37 PM | 1:49:10 PM | 3:08 p.m. | ||
Everton | 2m 28s | 12:35 p.m. | 1:52:28 PM | 1:54:56 PM | 3:12 p.m. | ||
Fairfield Bay | 4m 14s | 12:35 p.m. | 1:51:55 PM | 1:56:09 PM | 3:12 p.m. | ||
Ferndale | 3m 21s | 12:33 p.m. | 1:50:47 PM | 1:54:08 PM | 3:11 p.m. | ||
Fifty-Six | 4m 07s | 12:36 p.m. | 1:52:28 PM | 1:56:35 PM | 3:13 p.m. | ||
Fisher* | 0m 47s | 12:37 p.m. | 1:55:23 PM | 1:56:10 PM | 3:14 p.m. | ||
Flippin | 2m 54s | 12:36 p.m. | 1:52:55 PM | 1:55:49 PM | 3:12 p.m. | ||
Floral | 3m 56s | 12:36 p.m. | 1:52:49 PM | 1:56:45 PM | 3:13 p.m. | ||
Floyd | 3m 20s | 12:35 p.m. | 1:52:18 PM | 1:55:38 PM | 3:12 p.m. | ||
Foreman | 4m 06s | 12:29 p.m. | 1:45:55 PM | 1:50:01 PM | 3:07 p.m. | ||
Formosa | 4m 15s | 12:34 p.m. | 1:51:19 PM | 1:55:34 PM | 3:12 p.m. | ||
Fountain Lake | 3m 40s | 12:32 p.m. | 1:49:48 PM | 1:53:28 PM | 3:10 p.m. | ||
Fourche | 3m 59s | 12:33 p.m. | 1:50:38 PM | 1:54:37 PM | 3:11 p.m. | ||
Fox | 4m 12s | 12:35 p.m. | 1:52:06 PM | 1:56:18 PM | 3:12 p.m. | ||
Franklin | 4m 11s | 12:37 p.m. | 1:53:25 PM | 1:57:36 PM | 3:14 p.m. | ||
Friendship | 2m 30s | 12:32 p.m. | 1:49:42 PM | 1:52:12 PM | 3:10 p.m. | ||
Fulton | 2m 31s | 12:29 p.m. | 1:47:30 PM | 1:50:01 PM | 3:08 p.m. | ||
Furlow | 1m 28s | 12:34 p.m. | 1:52:40 PM | 1:54:08 PM | 3:12 p.m. | ||
Gaither* | 0m 29s | 12:35 p.m. | 1:52:49 PM | 1:53:18 PM | 3:11 p.m. | ||
Gamaliel | 3m 08s | 12:36 p.m. | 1:53:35 PM | 1:56:43 PM | 3:13 p.m. | ||
Garner | 2m 41s | 12:35 p.m. | 1:52:49 PM | 1:55:30 PM | 3:13 p.m. | ||
Gassville | 3m 07s | 12:36 p.m. | 1:52:59 PM | 1:56:06 PM | 3:13 p.m. | ||
Genoa* | 0m 36s | 12:29 p.m. | 1:47:52 PM | 1:48:28 PM | 3:08 p.m. | ||
Gepp | 3m 32s | 12:37 p.m. | 1:53:28 PM | 1:57:00 PM | 3:13 p.m. | ||
Gibson | 2m 55s | 12:34 p.m. | 1:51:39 PM | 1:54:34 PM | 3:12 p.m. | ||
Gillham | 4m 18s | 12:29 p.m. | 1:46:37 PM | 1:50:55 PM | 3:08 p.m. | ||
Glencoe | 4m 05s | 12:37 p.m. | 1:53:39 PM | 1:57:44 PM | 3:14 p.m. | ||
Glenwood | 4m 01s | 12:31 p.m. | 1:48:12 PM | 1:52:13 PM | 3:09 p.m. | ||
Gilbert | 3m 29s | 12:35 p.m. | 1:52:02 PM | 1:55:31 PM | 3:12 p.m. | ||
Gold Lake Estates | 3m 43s | 12:34 p.m. | 1:51:12 PM | 1:54:55 PM | 3:12 p.m. | ||
Grannis | 4m 18s | 12:30 p.m. | 1:46:41 PM | 1:50:59 PM | 3:08 p.m. | ||
Gravelly | 4m 11s | 12:32 p.m. | 1:48:40 PM | 1:52:51 PM | 3:10 p.m. | ||
Greenbrier | 4m 04s | 12:34 p.m. | 1:51:17 PM | 1:55:21 PM | 3:12 p.m. | ||
Greenway | 3m 09s | 12:39 p.m. | 1:56:36 PM | 1:59:45 PM | 3:16 p.m. | ||
Greenwood | 2m 19s | 12:31 p.m. | 1:49:09 PM | 1:51:28 PM | 3:09 p.m. | ||
Greers Ferry | 4m 12s | 12:35 p.m. | 1:52:00 PM | 1:56:12 PM | 3:12 p.m. | ||
Griffithville | 2m 02s | 12:35 p.m. | 1:53:19 PM | 1:55:21 PM | 3:13 p.m. | ||
Grubbs | 2m 45s | 12:37 p.m. | 1:54:35 PM | 1:57:20 PM | 3:14 p.m. | ||
Guion | 4m 14s | 12:36 p.m. | 1:52:50 PM | 1:57:04 PM | 3:13 p.m. | ||
Gum Springs | 1m 58s | 12:31 p.m. | 1:49:34 PM | 1:51:32 PM | 3:10 p.m. | ||
Gurdon* | 0m 33s | 12:31 p.m. | 1:49:52 PM | 1:50:25 PM | 3:09 p.m. | ||
Guy | 4m 07s | 12:34 p.m. | 1:51:27 PM | 1:55:34 PM | 3:12 p.m. | ||
Hackett | 1m 29s | 12:31 p.m. | 1:49:14 PM | 1:50:43 PM | 3:09 p.m. | ||
Hagerville | 3m 37s | 12:33 p.m. | 1:50:23 PM | 1:54:00 PM | 3:11 p.m. | ||
Hanover | 4m 14s | 12:36 p.m. | 1:52:23 PM | 1:56:37 PM | 3:14 p.m. | ||
Hardy | 4m 12s | 12:37 p.m. | 1:54:04 PM | 1:58:16 PM | 3:11 p.m. | ||
Harriet | 3m 46s | 12:35 p.m. | 1:52:12 PM | 1:55:58 PM | 3:12 p.m. | ||
Hartford | 2m 48s | 12:31 p.m. | 1:48:28 PM | 1:51:16 PM | 3:09 p.m. | ||
Hartman | 3m 18s | 12:33 p.m. | 1:49:58 PM | 1:53:16 PM | 3:10 p.m. | ||
Harvey | 4m 09s | 12:31 p.m. | 1:48:29 PM | 1:52:38 PM | 3:09 p.m. | ||
Haskel | 2m 37s | 12:33 p.m. | 1:50:37 PM | 1:53:14 PM | 3:11 p.m. | ||
Hasty | 2m 39s | 12:35 p.m. | 1:51:59 PM | 1:54:38 PM | 3:11 p.m. | ||
Hatfield | 4m 04s | 12:30 p.m. | 1:47:04 PM | 1:51:08 PM | 3:08 p.m. | ||
Hattieville | 4m 16s | 12:34 p.m. | 1:50:38 PM | 1:54:54 PM | 3:11 p.m. | ||
Hatton | 4m 13s | 12:30 p.m. | 1:46:49 PM | 1:51:02 PM | 3:08 p.m. | ||
Havana | 4m 03s | 12:32 p.m. | 1:49:18 PM | 1:53:21 PM | 3:10 p.m. | ||
Heber Springs | 4m 04s | 12:35 p.m. | 1:52:11 PM | 1:56:15 PM | 3:13 p.m. | ||
Hector | 4m 05s | 12:34 p.m. | 1:50:39 PM | 1:54:44 PM | 3:11 p.m. | ||
Henderson | 3m 20s | 12:36 p.m. | 1:53:23 PM | 1:56:43 PM | 3:13 p.m. | ||
Hickory Plains | 1m 15s | 12:35 p.m. | 1:53:21 PM | 1:54:36 PM | 3:13 p.m. | ||
Higden | 4m 12s | 12:35 p.m. | 1:51:57 PM | 1:56:09 PM | 3:12 p.m. | ||
Higginson | 2m 42s | 12:35 p.m. | 1:53:00 PM | 1:55:42 PM | 3:13 p.m. | ||
Highland (Pike Co.) | 4m 13s | 12:37 p.m. | 1:53:54 PM | 1:58:07 PM | 3:14 p.m. | ||
Holland | 3m 51s | 12:34 p.m. | 1:51:30 PM | 1:55:21 PM | 3:12 p.m. | ||
Hope | 1m 46s | 12:30 p.m. | 1:48:17 PM | 1:50:03 PM | 3:09 p.m. | ||
Hopewell | 3m 59s | 12:35 p.m. | 1:52:03 PM | 1:56:02 PM | 3:12 p.m. | ||
Horatio | 4m 14s | 12:29 p.m. | 1:46:14 PM | 1:50:28 PM | 3:08 p.m. | ||
Horseshoe Bend | 4m 09s | 12:37 p.m. | 1:53:31 PM | 1:57:40 PM | 3:14 p.m. | ||
Hot Springs | 3m 39s | 12:32 p.m. | 1:49:28 PM | 1:53:07 PM | 3:10 p.m. | ||
Hot Springs Village | 3m 54s | 12:32 p.m. | 1:49:38 PM | 1:53:32 PM | 3:10 p.m. | ||
Houston | 4m 06s | 12:33 p.m. | 1:50:30 PM | 1:54:36 PM | 3:11 p.m. | ||
Hoxie | 3m 46s | 12:38 p.m. | 1:54:44 PM | 1:58:30 PM | 3:15 p.m. | ||
Hunt | 2m 54s | 12:33 p.m. | 1:50:15 PM | 1:53:09 PM | 3:10 p.m. | ||
